






TK8 NO.1227 LOOSE RETRO PUNKED GRAPHIC T-SHIRT
$38.00 USD
/
Tax included.
Shipping calculated at checkout.
Model is 6ft 1" (187cm) , 147lbs (67kg), wearing size XL
- Loose/Boxy
- Model is wearing true to size
- Collared
Size | Length (CM) | Chest (CM) | Shoulder (CM) | Sleeve Length (CM) |
---|---|---|---|---|
XS | 68 cm | 108 cm | 52 cm | 62 cm |
S | 70 cm | 112 cm | 53 cm | 63 cm |
M | 72 cm | 116 cm | 54 cm | 64 cm |
L | 74 cm | 120 cm | 55 cm | 65 cm |
XL | 76 cm | 124 cm | 56 cm | 66 cm |
XXL | 78 cm | 128 cm | 57 cm | 67 cm |
SIZING
SIZING
Please note: All measurements are approximate. A 1–3 cm (0.4–1.2 inch) variance may occur due to manual measuring.
- Our clothing is based off asian sizing if you are unsure what to pick , Smaller for a fitted size & sizing up for a looser fit
- If you are still unsure what size to pick send us a email and we'll be more than happy to help you!
- In each product description we leave the model info + a sizing chart
OUTERWEAR / TOPS |
Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 46.5 | 22.0 | 26.4 | 23.6 |
M | 48.0 | 22.8 | 27.2 | 24.0 |
L | 49.6 | 23.6 | 28.0 | 24.4 |
XL | 51.2 | 24.4 | 28.7 | 24.8 |
2XL | 52.8 | 25.2 | 29.5 | 25.2 |
PANTS / DENIMS
Size | Waist (in) | Hip (in) | Length (in) | Thigh (in) | Leg Opening (in) |
---|---|---|---|---|---|
S | 28.3 | 42.5 | 40.9 | 24.4 | 18.1 |
M | 29.9 | 44.1 | 41.7 | 25.2 | 18.9 |
L | 31.5 | 45.7 | 42.5 | 26.0 | 19.7 |
XL | 33.1 | 47.2 | 43.3 | 26.8 | 20.5 |
2XL | 34.6 | 48.8 | 44.1 | 27.6 | 21.3 |
- Our pants is based off asian sizing , we recommend sizing up 1
( Example ) If you are a size S we would recommend sizing up 1 to have a perfect fit , Size up 2 for a loose / baggy fit
Size S would be Size M for a perfect fit , Size up one more ( size L ) for a loose / baggy fit
Any questions or concerns feel free to reach out to us and we'll be more then happy to help you!