



TK8 NO.1166 CASUAL WASHED STRAIGHT LEG DENIMS
$59.00 USD
/
Tax included.
Shipping calculated at checkout.
Model is 5ft 9" , 128lbs (58kg) wearing size M
- Washed
- Relaxed Fit
- Mid-Waist
- Baggy
Size | Length | Waist | Hip | Leg Opening |
---|---|---|---|---|
S | 102 cm | 72 cm | 102 cm | 52 cm |
M | 103 cm | 76 cm | 106 cm | 53 cm |
L | 104 cm | 80 cm | 110 cm | 54 cm |
XL | 106 cm | 84 cm | 114 cm | 55 cm |
2XL | 108 cm | 88 cm | 118 cm | 56 cm |
SIZING
SIZING
Please note: All measurements are approximate. A 1–3 cm (0.4–1.2 inch) variance may occur due to manual measuring.
- Our clothing is based off asian sizing if you are unsure what to pick , Smaller for a fitted size & sizing up for a looser fit
- If you are still unsure what size to pick send us a email and we'll be more than happy to help you!
- In each product description we leave the model info + a sizing chart
OUTERWEAR / TOPS |
Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 46.5 | 22.0 | 26.4 | 23.6 |
M | 48.0 | 22.8 | 27.2 | 24.0 |
L | 49.6 | 23.6 | 28.0 | 24.4 |
XL | 51.2 | 24.4 | 28.7 | 24.8 |
2XL | 52.8 | 25.2 | 29.5 | 25.2 |
PANTS / DENIMS
Size | Waist (in) | Hip (in) | Length (in) | Thigh (in) | Leg Opening (in) |
---|---|---|---|---|---|
S | 28.3 | 42.5 | 40.9 | 24.4 | 18.1 |
M | 29.9 | 44.1 | 41.7 | 25.2 | 18.9 |
L | 31.5 | 45.7 | 42.5 | 26.0 | 19.7 |
XL | 33.1 | 47.2 | 43.3 | 26.8 | 20.5 |
2XL | 34.6 | 48.8 | 44.1 | 27.6 | 21.3 |
- Our pants is based off asian sizing , we recommend sizing up 1
( Example ) If you are a size S we would recommend sizing up 1 to have a perfect fit , Size up 2 for a loose / baggy fit
Size S would be Size M for a perfect fit , Size up one more ( size L ) for a loose / baggy fit
Any questions or concerns feel free to reach out to us and we'll be more then happy to help you!